Product Details
Composed of modular LED display units, an adjustable support structure, and a mobile base: the stand utilizes lightweight carbon fiber materials, while the base case adopts a rotationally molded housing (optional carbon fiber case).
Featuring a quick-release, tool-free design, the system can be assembled or dismantled by two operators within ten minutes.

Supports both standalone single-screen operation and seamless multi-screen splicing, equipped with a multi-screen synchronization control system to ensure consistent image output.
The display size is no less than 108 inches, with a resolution of no less than 1920 x 1080 dpi. It adopts a front-mounted, flip-chip, common-cathode COB LED panel, offering multiple pixel pitch options including 1.25mm, 0.9mm, and 0.7mm.
Technical data
| ScreenSize | 2400 x 1350 mm (108") |
| ModuleSize | 150 x 168.75 mm |
| OverallResolution | 1920 x 1680 |
| ModuleResolution | 480 x 320 |
| Brightness | 450-1200 cd/m² |
| ContrastRatio | 20,000:1 |
| ViewingAngle | Horizontal: 0°-175° / Vertical: 0°-170° |
| RefreshRate | 3840 Hz |
| FrameRate | 60 Hz |
| WorkingHeight | Adjustable, screen bottom 950-1100 mm above ground |
| PowerInput | 100-240 VAC, 50/60 Hz |
| PowerConsumption | Rated: 700 W / Peak: 1200 W |
| OperatingTemperature | -20°C to +50°C |
| StorageTemperature | -40°C to +70°C |
| OperatingHumidity | 10-80% RH, non-condensing |
| IPRating | IP65 |
| InputInterfaces | 100-240 VAC, 50/60 Hz |
| CastingMethods | Wireless projection / Windows projection / Android projection |
| Weight | MainCase: 75 kg x 1 / ScreenCase: 85 kg x 2 |
| CaseDimensions | MainCase: 1800 x 600 x 500 mm x 1 / ScreenCase: 1600 x 730 x 400 mm x 2 |










