Features
- Integrated solution with radar + infrared/visible cameras
- User-friendly interface with touch screen
- Continuous 360° surveillance
- Target number up to 256 during TWS
- Advanced real-time MTD/tracking algorithm
- Remote control capability based on Ethernet
- System networking available via multiple frequency design
- Easy installation and deployment with high reliability
- Affordable Technology
Surveillance Radar System Details
*Radar Unit
Frequency Band | Ka-band |
Detection Range | ≥ 5000m (vehicles)/≥ 2500m (humans) |
Modulation | LFMWC |
False Alarm Rate | 1×10-6(or one/day) |
Operating Temperature | -40oC ~ +50oC |
Consumption | ≤ 30W |
Weight | 8Kg |
Size | Ø354mm×218 mm |
IP Rate | IP65 |
Output Format | TCP/IP Etherne |
**Camera Option (reference only)
Humans Readable Range | 800m at daytime/420m at night |
Infrared Detector | Resolution 336×256 NETD 50mK Spectral Region 7~14μm |
Infrared Lens | 50mm F1.0 Len |
Field of View | 6.5×4.8 |
Visible Light Sensor | Resolution 1920×1080 |
Focal Length | 4.3mm~129mm |
Working Temperature | -35oC ~ 55oC |
IP Rate | IP66 |
Power | AC24V/2.5A |
APPLICATIONS
- Anti-terrorism
- Special Service Guarantee
- Mobile and Emergency Surveillance
- Training and Surveillance
- Border Security
- Critical Infrastructure Protection