
- Design of aluminum alloy platform framework
- Multiple bundling anchor points, easy to load fix
Compare
Others | Iron Horse | |
---|---|---|
Image | ![]() | ![]() |
Load to weight ratio (%) | 0.31 | 1.27 |
Max Speed(km/h) | 6.4 | 16.6 |
Obstacle height/self height (%) | 25 | 100 |
Core Parameters
Indicator | Parameters |
---|---|
Platform size | 1.5m*1.5m*0.4m(Length*Width*Height) |
Maximum load | 270kg |
Moving speed | 16km/h |
Climbing angle | 40° |
Vertical obstacle climbing height | 0.3m |
Range | 30km |
Trench | 0.4m |
Iron Horse Light Unmanned Platform


- 4 leg groups driving degrees of freedom
- 2 degrees of freedom for pitch adjustment
Core Parameters
Indicator | Parameters |
---|---|
Platform size | 1.8m*1.2m*0.6m |
Weight | 80kg |
Maximum load | 102kg |
Moving speed | 9km/h |
Battery duration | 8h |
Climbing angle | 40° |
Vertical obstacle climbing height | 0.3m |
Trench | 0.5m |
Iron Horse High-Speed Unmanned Platform


- Ultra high speed
- Multi terrain adaptation
Core Parameters
Indicator | Parameters |
---|---|
Platform size | 1.2m*1.2m*0.4m |
Weight | 80kg |
Maximum load | 60kg |
Moving speed | 32.1km/h |
Battery duration | 3h |
Climbing angle | 30° |
Step | 0.3m |